<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dice News</title>
	<atom:link href="http://www.forexdice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdice.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek talks Lead to Drop in Asian Stock Market</title>
		<link>http://www.forexdice.com/greek-talks-lead-to-drop-in-asian-stock-market/658067/</link>
		<comments>http://www.forexdice.com/greek-talks-lead-to-drop-in-asian-stock-market/658067/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:18 +0000</pubDate>
		<dc:creator>E.Hughes</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8067</guid>
		<description><![CDATA[Asian stocks dropped for 6th consecutive day, yen weakened and oil jumped down as meeting form a New Greek government unsuccessful and Japanese equipment orders turned down. Copper slid lowest in recent 4 month. The Asia Pacific Index named MSCI dropped 1.6% in Tokyo, as japan’s Nikkei 225 slid 1% and S&#38;P/ASX 200 from Australia jumped down [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:1.0em;padding:0;"><script type="text/javascript"><!--
google_ad_client = "pub-2301905052967379";
/* 336x280, created 7/20/11 */
google_ad_slot = "9181445452";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Asian stocks dropped for 6<sup>th</sup> consecutive day, yen weakened and oil jumped down as meeting form a New Greek government unsuccessful and Japanese equipment orders turned down. Copper slid lowest in recent 4 month.</p>
<p>The Asia Pacific Index named MSCI dropped 1.6% in Tokyo, as japan’s Nikkei 225 slid 1% and S&amp;P/ASX 200 from Australia jumped down 1.8%. Oil slipped for 4<sup>th</sup> consecutive day in NY, declining as much as 1.2% to $92.90 per barrel. The yen lost 0.3% to 80.40 a dollar, whilst in Japan, bond risk was put for the highest finish since last Oct. Standard &amp; Poor’s figures and gold were closed with slight changed.</p>
<p>Greece will take part in fresh elections as Karolos Papoulias who won the presidential election unsuccessful to make a ruling alliance, intimidating spending cuts needed to lock 240 billion euros in helps. Japan’s equipment orders slid 2.85 in this March and according to a private survey report, Australian consumer confidence stand still near the poorest mark this year.</p>
<p>“As plenty of pressure on Europe right now, you may see another small crisis before policy makers will grow further, and certainly we are not there so far,” said Andrew Pease, investment strategist, Sydney, which oversees around $150 billion. “Economies and markets in Asian continent are at the pity of the trading story.”</p>
<p>Four stocks jumped down for each that gained in the MSCI Raw-material producers and technology companies followed lost as all ten industries in the measure jumped down.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/greek-talks-lead-to-drop-in-asian-stock-market/658067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Stocks Fall as Greece Equalizes Data</title>
		<link>http://www.forexdice.com/united-states-stocks-fall-as-greece-equalizes-data/658077/</link>
		<comments>http://www.forexdice.com/united-states-stocks-fall-as-greece-equalizes-data/658077/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:04 +0000</pubDate>
		<dc:creator>Priya Bajaj</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8077</guid>
		<description><![CDATA[United states stocks tumbled, amid the Dow Jones closing near a 4-month down, as concerns  about Greece again dropped enthusiasm that gained with united states data, which on today shed a positive light on housing and factory production. “Insecurity is the major factor in the market. The raising harmony Greece is going to abscond and [...]]]></description>
			<content:encoded><![CDATA[<p>United states stocks tumbled, amid the Dow Jones closing near a 4-month down, as concerns  about Greece again dropped enthusiasm that gained with united states data, which on today shed a positive light on housing and factory production.</p>
<p>“Insecurity is the major factor in the market. The raising harmony Greece is going to abscond and the European zone will be 16 nations by the end of this year. The strange point is what does that stand for for the rest of people?” said Nick Raich , senior official in back of Cleveland.</p>
<p>“The rest of the stock market seems to be under pressure while the United States has been a dazzling spot, not good or not bad,” Raich further added in his statement.</p>
<p>The Dow Jones tumbled 0.3% and finished with 12,598.55, its 4<sup>th</sup> successive down day and leaving the total figure lowest since Jan. 18.</p>
<p>The Standard&amp;Poor’s lost 0.4% ended with 1,324.80, with consumer-staples the main gainer and financial firms not quite good of its 10 major sectors.</p>
<p>The Nasdaq Composite slid 19.72 points and ended up with 2,874.04. For each stock that jumped up  more than 2% dropped on the NY Stock Exchange, where more than 870 million shares traded.</p>
<p>Stock indexes had come and go between gains and losses since Wall Street weighed reports that added accounts of investors and traders pulling deposit from Greek banks. Those assisted the United States dollar continue its not so good streak of gains as traders wanted a secure haven.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/united-states-stocks-fall-as-greece-equalizes-data/658077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Float after Savage Trade –off</title>
		<link>http://www.forexdice.com/asian-stocks-float-after-savage-trade-off/658073/</link>
		<comments>http://www.forexdice.com/asian-stocks-float-after-savage-trade-off/658073/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:24 +0000</pubDate>
		<dc:creator>Jack.Kern</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8073</guid>
		<description><![CDATA[Asian stocks fluctuated between small ups and downs Thursday, 1 day after a heavy drop down that saw Australian Hong Kong, and South Korean stocks put in their poorest one-day show of the year. Hang Seng stock index of Hong Kong gained 0.1%, while the Shanghai Composite stock exchange jumped up 0.2%. Kospi stock exchange of [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks fluctuated between small ups and downs Thursday, 1 day after a heavy drop down that saw Australian Hong Kong, and South Korean stocks put in their poorest one-day show of the year.</p>
<p>Hang Seng stock index of Hong Kong gained 0.1%, while the Shanghai Composite stock exchange jumped up 0.2%.</p>
<p>Kospi stock exchange of South Korea climbed 0.1%, while Nikkei Stock exchange of Japan tumbled 0.4%, and S&amp;P/ASX 200 index from Australia turned down 0.7%.</p>
<p>United states shares closed lower on Wednesday, along Dow Jones suffering about  four-month down, as investors  and traders differences enhanced domestic data with sharp concerns about Greece’s prospect membership in the European zone.</p>
<p>Crisis in European zone has strike Japanese exporters’ shares in current sessions, as the yen has become strong against the euro still it has no stronger position against the united states dollar.</p>
<p>Some Tokyo-listed companies showed those losses Thursday, as Pioneer Corp. dropped 3.9%, Nikon Corp. Slid 1.7%, and Mitsubishi Motors Corp. Jumped down1.3% lower.</p>
<p>Hyundai Motor Co. tumbled 1% in Seoul, whereas Kia Motors Corp.  Showed decline 0.3% and Samsung Electronics Co. lost 2%.</p>
<p>While both oil and gold futures settled United States trade Wednesday at their poorest performance so far this year.</p>
<p>In Hong Kong, oil giant Cnooc Ltd.  gained 1.8%, while and China Coal Energy Co. added 1.1%,PetroChina Ltd.  jumped up 1.4%.</p>
<p>Japanese steel manufactures were also gained, as JFE Holdings Inc.  rose 2.8%, , Nippon Steel Corp. added 2.2 %  and Kobe Steel Ltd.  increased 1%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/asian-stocks-float-after-savage-trade-off/658073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Stocks Tumble while Dollar Gains</title>
		<link>http://www.forexdice.com/united-states-stocks-tumble-while-dollar-gains/658064/</link>
		<comments>http://www.forexdice.com/united-states-stocks-tumble-while-dollar-gains/658064/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:26 +0000</pubDate>
		<dc:creator>Jack.Kern</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8064</guid>
		<description><![CDATA[United States stocks tumble on this Tuesday; with the Dow Jones closing near a 4th month low, as fiscal reports not successfully deflect the hottest collapse in Greece’s attempts to make a coalition. “Today we got some good financial numbers, however concerns over in euro ground” strike the lone currency, said Peter Cardillo, an economist. [...]]]></description>
			<content:encoded><![CDATA[<p>United States stocks tumble on this Tuesday; with the Dow Jones closing near a 4<sup>th</sup> month low, as fiscal reports not successfully deflect the hottest collapse in Greece’s attempts to make a coalition.</p>
<p>“Today we got some good financial numbers, however concerns over in euro ground” strike the lone currency, said Peter Cardillo, an economist. The euro’s jump down aided pushes the dollar to a 4<sup>th</sup> month high as traders wanted the perceived security of the American currency larger than riskier assets, including commodities and equities.</p>
<p>Ending lower for a 9 out of the last 10 trading sessions, the Dow Jones lost 63.35 points and closed at 12,632.</p>
<p>J.P. Morgan Chase &amp; Co.  Gained 1.3% as CE Jamie Dimon said he did not imagine the  $2 billion trading defeat pushing the bank’s bonus.</p>
<p>The S&amp;P 500 Index dropped 0.6% and finished with 1,330.66, closing below a key technical support.</p>
<p>“If we finish below 1,335 on the Standard&amp;Poor’s, we could be topped for even more serious shrink than in the past thought,” he said.</p>
<p>TJX Cos.  Gained 6.9% as the off-price retailer posted raised quarterly earnings  that hit Wall Street’s estimates and climbed its 2012 position.</p>
<p>The Nasdaq Composite Index lost 0.3% and finished with 2,893.76.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/united-states-stocks-tumble-while-dollar-gains/658064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Asian Commodities and Stocks Decline on Greek Crisis</title>
		<link>http://www.forexdice.com/euro-and-asian-commodities-and-stocks-decline-on-greek-crisis/658057/</link>
		<comments>http://www.forexdice.com/euro-and-asian-commodities-and-stocks-decline-on-greek-crisis/658057/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:51:26 +0000</pubDate>
		<dc:creator>Jack.Kern</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8057</guid>
		<description><![CDATA[Asian stocks dropped for the 4th consecutive day, the euro commodities and weakened  tumbled to their worst this year as German Chancellor, Angela Merkel’s party failed to win a state election and concern gained that Greece would go out the lone European currency. Bond risk increased in Asian market. The Asia Pacific Index, MSCI lost 0.2% in Tokyo as Standard [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks dropped for the 4<sup>th</sup> consecutive day, the euro commodities and weakened  tumbled to their worst this year as German Chancellor, Angela Merkel’s party failed to win a state election and concern gained that Greece would go out the lone European currency. Bond risk increased in Asian market.</p>
<p>The Asia Pacific Index, MSCI lost 0.2% in Tokyo as Standard &amp; Poor’s 500 Index as well dropped 0.2%.  On other hand The S&amp;P GSCI Index declined 0.5% to its worst level since last December as oil tumbled 0.6% in New York. The euro lost 0.3% to $1.2879, reaching the worst since Jan. 23, although bond concerns in Asia grew to the highest level since this January.</p>
<p>Greece’s current political conditions looked set to maintain for a 2<sup>nd</sup> week as President Karolos Papoulias lost the opportunity to locked agreement on a unity government. Merkel’s party was beaten in an election in the nation’s most heavily populated state. China cut banks’ keep requirements for the 3<sup>rd</sup> time in 6 months following industrial manufacturing, new retail sales and loans gained less than anticipated last month.</p>
<p>More shares dropped than gained on the MSCI as the measure extended its 4.4% jump down last week, the most since last November. Kospi stock exchange from Japan 0.3% and Taiex stock exchange figures lost 0.2%, although the Nikkei jumped up 0.2%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/euro-and-asian-commodities-and-stocks-decline-on-greek-crisis/658057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Stocks Jump Down on Europe Fear</title>
		<link>http://www.forexdice.com/united-states-stocks-jump-down-on-europe-fear/658070/</link>
		<comments>http://www.forexdice.com/united-states-stocks-jump-down-on-europe-fear/658070/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:26:27 +0000</pubDate>
		<dc:creator>M.Petrella</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8070</guid>
		<description><![CDATA[United states stocks finished at more than 3-month lows yesterday , and the Dow industrials jumped down for the 8 session in 9, as investors  and traders fretted about Greece’s potential way out from the euro zone. “The market comes out to be reducing a Greek depart from the euro,” said Linda Duessel, main equity [...]]]></description>
			<content:encoded><![CDATA[<p>United states stocks finished at more than 3-month lows yesterday , and the Dow industrials jumped down for the 8 session in 9, as investors  and traders fretted about Greece’s potential way out from the euro zone.</p>
<p>“The market comes out to be reducing a Greek depart from the euro,” said Linda Duessel, main equity strategist FI Inc.</p>
<p>The Dow Jones jumped down 125 points, and closed at 12,695.3 come an mutual decision to make a union government, lifting the probability of fresh elections and the jeopardy of closed down international support expenses.</p>
<p>J.P. Morgan Chase &amp; Co. followed loss on the Dow, with decline of 3.2%, led by a 2.6% tumbled in shares of Bank of America Corp. .</p>
<p>$2 billion trading defeat of J.P. Morgan’s grinded the clash over fiscal regulation, with alleged Republican presidential candidate Mitt Romney supports the cancel of the Dodd-Frank commandment, which is maintained by United States leader Barack Obama. It also encouraged Elizabeth Warren United States Senate, to tell J.P. Morgan CE Jamie Dimon to walk out from the board of the NY.</p>
<p>The S&amp;P 500 Index dropped 1.5% and closed at 1,338.35, which is its lowest figure since Feb. 2. Fiscal followed the drop among its 10 sectors that closed low.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/united-states-stocks-jump-down-on-europe-fear/658070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook increases IPO Price, Target to generate $12</title>
		<link>http://www.forexdice.com/facebook-increases-ipo-price-target-to-generate-12/658061/</link>
		<comments>http://www.forexdice.com/facebook-increases-ipo-price-target-to-generate-12/658061/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:18:24 +0000</pubDate>
		<dc:creator>Ankita Kar</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8061</guid>
		<description><![CDATA[Facebook In corporation has increased the price range on its coming IPO to $34 to $38 each  share in reply to better than expected  demand, a source from market said, giving the best social network a assessment more than $100 billion. At the norm of $36, Facebook would increase $12 billion by selling their 337 [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook In corporation has increased the price range on its coming IPO to $34 to $38 each  share in reply to better than expected  demand, a source from market said, giving the best social network a assessment more than $100 billion.</p>
<p>At the norm of $36, Facebook would increase $12 billion by selling their 337 million shares. The company founder Mark Zuckerberg, who celebrated his 28 birthday this Monday, had initially intended for $28 to $35 each share after IPO releasing.</p>
<p>Wall Street had projected the company to raise the price range, with investors and traders keen to enter on Silicon Valley&#8217;s biggest ever Initial Public Offering (IPO)  that hide Google Inc&#8217;s 2004 first appearance. Its road show started last week and has drained crowds.</p>
<p>The company strategies to end the booking of its IPO on  this Tuesday, 2 days in front of plan and in a indication that the milestone initial share sale is stressing up strong claim, source from market.</p>
<p>The social network giant is planned on Thursday to value its shares, and then start dealing on this Friday.</p>
<p>The initial public offering is already &#8220;over demand,&#8221; because of this company is shutting its books prior than predictable, the source added.</p>
<p>The increased price per share marks a raise of 21% on the lower end. A climb of more than 20% usually means the company would have to submit an alteration with the SEC.</p>
<p>The IPO comes with worries from some traders that Facebook has not got a method to generated profits from a raising amount of users who uses the social network on mobile and other device.</p>
<p>Facebook will stick on with its promotion activity for till its IPO releasing, source added.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/facebook-increases-ipo-price-target-to-generate-12/658061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Stocks Closed Lower as Banks Shares Ponder</title>
		<link>http://www.forexdice.com/u-s-stocks-closed-lower-as-banks-shares-ponder/658053/</link>
		<comments>http://www.forexdice.com/u-s-stocks-closed-lower-as-banks-shares-ponder/658053/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:07:29 +0000</pubDate>
		<dc:creator>T.Antoian</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8053</guid>
		<description><![CDATA[United States Stocks closed lower this Friday, finishing a weak week for the major indexes, as flaws in the banking sector reflected on the market. JPMorgan Chase Shares dropped 9% after the company disclosed a $2 billion failure late this Thursday. Chief Executive officer Jamie Dimon reasoned “bad judgment” and “errors “in trades destined to evade risk. [...]]]></description>
			<content:encoded><![CDATA[<p>United States Stocks closed lower this Friday, finishing a weak week for the major indexes, as flaws in the banking sector reflected on the market.</p>
<p>JPMorgan Chase Shares dropped 9% after the company disclosed a $2 billion failure late this Thursday. Chief Executive officer Jamie Dimon reasoned “bad judgment” and “errors “in trades destined to evade risk.</p>
<p>The declaration pointed out issues about whether conditions since this April would lead other not-yet-posted losses at other major banks. Citigroup shares (, Morgan Stanley, and Goldman Sachs all jumped down posted lower than expected results after the market ended JPMorgan&#8217;s debt score by one notches.</p>
<p>Chesapeake Energy Shares lost 14% after already in mess natural gas Company said in a rigid filing that it may holdup some asset sales.</p>
<p>In the meantime, the tech sector was supported by Nividia shares, which gained nearly 7% on better-than-projected quarterly outcomes. Netflix was also in good position.</p>
<p>The Dow Jones industrial average lost 34 points and finished with 12,820 total points. The Standard&amp;Poor’s 500 jumped down 5 points and closed at 1,353 total points. The Nasdaq with less than 1 point down closed at 2,934.</p>
<p>All major stock indexes closed lower last week. The S&amp;P jumped down 1.2%, Nasdaq lost 0.7% and The Dow dropped 1.7%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/u-s-stocks-closed-lower-as-banks-shares-ponder/658053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Reported Worst Trading Week since Last November on China and Europe</title>
		<link>http://www.forexdice.com/asian-stocks-reported-worst-trading-week-since-last-november-on-china-and-europe/658050/</link>
		<comments>http://www.forexdice.com/asian-stocks-reported-worst-trading-week-since-last-november-on-china-and-europe/658050/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:41:37 +0000</pubDate>
		<dc:creator>amy.van</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8050</guid>
		<description><![CDATA[Asian stocks declined, with a local index posting its worst week in last 5 months, among concern Greece will be derived out of the euro and that severity plans required to include the Europe’s debit crisis will be disrupted. I&#38;C Bank of China Ltd., the world’s major lender by its market worth, lost 4.5% in Hong Kong this week [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks declined, with a local index posting its worst week in last 5 months, among concern Greece will be derived out of the euro and that severity plans required to include the Europe’s debit crisis will be disrupted.</p>
<p>I&amp;C Bank of China Ltd., the world’s major lender by its market worth, lost 4.5% in Hong Kong this week as the county’s export speed lessened. Hutchison Whampoa Ltd. (13), which manages ports in Germany and Spain, tumbled 5.6% in Hong Kong. Sony Corporation (6758) propped 11% to the lowest in more than 30 years following the maker of PlayStation game consoles and Bravia televisions predict profit that wrapped analyst projections by half.</p>
<p>“Europe still remains the major issue facing markets right now,” said Andrew Pease, CIS for for Russell Investment Group, which oversees about $150 billion. “It is not clear how hard the slump is going to hit and the result this is going to have somewhere else.”</p>
<p>The MSCI Asia Pacific Japan Index dropped 4.4% and finished at 118.61 this week. That’s the sharpest weekly jumped down since the end of November as France’s political alters and shakiness in Greece bully to upset austerity plans and deteriorated Europe’s debt crisis. Stocks expanded losses yesterday since JPMorgan Chase &amp; Co. said it reported $2 billion trading loss as place in credit securities came out much riskier than projected.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/asian-stocks-reported-worst-trading-week-since-last-november-on-china-and-europe/658050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market Commodities and Stocks Fall on JPMorgan Loss</title>
		<link>http://www.forexdice.com/asian-market-commodities-and-stocks-fall-on-jpmorgan-loss/658046/</link>
		<comments>http://www.forexdice.com/asian-market-commodities-and-stocks-fall-on-jpmorgan-loss/658046/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:02:53 +0000</pubDate>
		<dc:creator>amy.van</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.forexdice.com/?p=8046</guid>
		<description><![CDATA[Asian stocks tumbled, headline for the major weekly decline since last November, although United States equity prospects and oil jumped down after JPMorgan Chase &#38; Co.’s $2 billion shocker loss on artificial credit securities underlined risks to world financial markets. Treasuries united for 8 weeks, the largest winning streak since year of 1998. The MSCI Asia [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks tumbled, headline for the major weekly decline since last November, although United States equity prospects and oil jumped down after JPMorgan Chase &amp; Co.’s $2 billion shocker loss on artificial credit securities underlined risks to world financial markets. Treasuries united for 8 weeks, the largest winning streak since year of 1998.</p>
<p>The MSCI Asia Pacific Index lost 0.5% in Tokyo. Standard &amp; Poor’s 500 Index figures declined 0.6%. Crude slipped 1.1% in New York and copper lost 0.2% in London, both headline for a 2<sup>nd</sup> weekly loss. Silver was on the track for a fifth consecutive day. 10-year Treasury was slight changed at 1.86%. The United States dollar gained against all its major counterparts.</p>
<p>JPMorgan’s CEO Jamie Dimon said the bank lost approximately $2 billion after an “egregious” breakdown in its CIO. China’s consumer price gains turned slow to 3.4% last month from 3.6% in this March, data cleared today, matching economists’ estimates. China will show data on industrial manufacture and fixed-benefit asset today.</p>
<p>“Clearly JP Morgan got it immoral,” said Shane Oliver, Sydney-located chief investment strategy, which oversees approximate $100 billion under his management. “I think it’s perhaps a one off, but it reaches in a week where we have seen reduction in risk factor in an immense way.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdice.com/asian-market-commodities-and-stocks-fall-on-jpmorgan-loss/658046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
